Model list
Model | Input power | Input voltage | Output voltage | Output current | Dimension | PF | EFF |
AGT-FLC712r-1500 | 60W | 220-240V | 25-40V | 1.5A | L155*W55.5*H28mm | >0.95 | ≥88% |
AGT-FLC710-1200 | 48W | 220-240V | 25-40V | 1.2A | L155*W55.5*H28mm | >0.95 | ≥88% |
AGT-FLC709-1000 | 40W | 220-240V | 25-40V | 1.0A | L155*W55.5*H28mm | >0.95 | ≥88% |
AGT-FLC611-0800 | 32W | 220-240V | 25-40V | 0.8A | L120*W50*H27mm | >0.95 | ≥88% |
AGT-FLC102-0600 | 24W | 220-240V | 25-40V | 0.6A | L128.6*W35.8*H22.5mm | >0.95 | ≥89% |
AGT-FLC100-0350 | 15W | 220-240V | 25-40V | 0.35A | L128.6*W35.8*H22.5mm | >0.95 | ≥83% |
About
Global invention patented Led driver, each driver could be integrated with another. Majorly facilitate electrical wiring, save installation costs.
Dimensions
Model:AGT-FLC712r/AGT-FLC710/AGT-FLC709
Unit:mm
Model:AGT-FLC611
Unit:mm
Model:AGT-FLC102/AGT-FLC100
Unit:mm
Copyright 2024 Shenzhen Angui Technology Co.,Ltd. All Rights Reserved